Destiny 2 Auto Rifles are covered on this page. Auto Rifles are one of the few Weapon Types in the game that have automatic fire. They don't hit as hard per round, but require less precision to weild than some other Types.
Auto Rifles
Kinetic Auto Rifles - Primary
Name | Rarity | Rate of Fire | Impact | Range | Stability | Handling | Reload | Aim Assist | Magazine |
---|---|---|---|---|---|---|---|---|---|
Khvostov 7G-02 | Common | 600 | 21 | 21 | 37 | 39 | 57 | 48 | 40 |
Pariah | Common | 450 | 29 | 63 | 42 | 49 | 42 | 26 | 31 |
Home Again | Uncommon | 720 | 18 | 46 | 51 | 40 | 48 | 66 | 48 |
Cydonia-AR1 | Uncommon | 600 | 21 | 42 | 40 | 73 | 69 | 59 | 40 |
Suros Throwback | Uncommon | 450 | 29 | 59 | 40 | 51 | 42 | 28 | 31 |
Rebuke AX-GL | Rare | ? | ? | ? | ? | ? | ? | ||
Lionheart | Rare | 600 | 21 | 54 | 45 | 79 | 59 | 65 | 43 |
Ros Lysis II | Rare | 600 | 21 | 57 | 45 | 66 | 69 | 70 | 43 |
Cuboid ARU | Rare | 450 | 29 | 71 | 44 | 47 | 42 | 42 | 31 |
Origin Story | Legendary | 450 | 29 | 63 | 46 | 57 | 47 | 35 | 32 |
Halfdan-D | Legendary | 360 | 33 | 81 | 32 | 45 | 35 | 60 | 33 |
Scathelocke | Legendary | 600 | 21 | 54 | 45 | 79 | 59 | 65 | 42 |
Ghost Primus | Legendary | 600 | 21 | 53 | 42 | 73 | 55 | 70 | 44 |
Duty Bound | Legendary | 600 | 21 | 51 | 54 | 70 | 54 | 73 | 41 |
Forgone Conclusion | Legendary | 720 | 18 | 32 | 54 | 60 | 55 | 76 | 51 |
Braytech Winter Wolf | Legendary | 450 | 29 | 86 | 47 | 45 | 48 | 47 | 45 |
Ether Doctor | Legendary | 600 | 21 | 44 | 47 | 65 | 39 | 61 | 49 |
Tigerspite | Legendary | 450 | 29 | 75 | 56 | 46 | 47 | 44 | 33 |
Hazard of the Cast | Legendary | 450 | 29 | 72 | 47 | 60 | 49 | 44 | 33 |
Breakneck | Legendary | 450 | 29 | 77 | 60 | 43 | 33 | 44 | 40 |
Horror Story | Legendary | 450 | 29 | 69 | 51 | 50 | 69 | 35 | 32 |
Gahlran's Right Hand | Legendary | 360 | 33 | 78 | 48 | 54 | 39 | 56 | 32 |
Pluperfect | Legendary | 360 | 33 | 84 | 29 | 41 | 51 | 54 | 33 |
Sweet Business | Exotic | 360 | 18 | 37 | 46 | 15 | 10 | 80 | 99 |
Suros Regime | Exotic | 600 | 21 | 60 | 62 | 76 | 68 | 68 | 27 |
Cerberus+1 | Exotic | 360 | 33 | 33 | 28 | 42 | 34 | 60 | 31 |
Monte Carlo | Exotic | 600 | 21 | 55 | 69 | 82 | 81 | 50 | 43 |
Energy Auto Rifles - Secondary
Name | Rarity | Perk | Rate of Fire | Impact | Range | Stability | Handling | Reload | Aim Assist | Magazine |
---|---|---|---|---|---|---|---|---|---|---|
Jiangshi AR1 | Uncommon | Lightweight Frame | 450 | 29 | 62 | 40 | 41 | 30 | ||
Yellowjacket-3AU | Rare | Rapid-Fire Frame | ? | ? | ? | ? | ? | ? | ||
Sand Wasp-3AU | Rare | Rapid-Fire Frame | 720 | 18 | 35 | 53 | 50 | 48 | ||
Refrain-23 | Rare | Adaptive Frame | 600 | 21 | 44 | 42 | 37 | 47 | ||
Martyr’s Make | Legendary | Adaptive Frame | 600 | 21 | 51 | 44 | 47 | 49 | ||
Uriel's Gift | Legendary | Precision Frame | 450 | 29 | 70 | 45 | 46 | 33 | ||
Solemn Hymn | Legendary | Adaptive Frame | 600 | 21 | 53 | 40 | 46 | 44 | ||
Valakadyn | Legendary | Rapid-Fire Frame | 720 | 18 | 35 | 52 | 54 | 53 | ||
Perseverance | Legendary | Rapid-Fire Frame | 7200 | 18 | 35 | 54 | 51 | 52 | ||
Galliard-42 | Legendary | Adaptive Frame | ? | ? | ? | ? | ? | ? | ||
Jiangshi AR4 | Legendary | Precision Frame | ? | ? | ? | ? | ? | ? | ||
Deathstalker -4AU | Legendary | Rapid-Fire Frame | ? | ? | ? | ? | ? | ? | ||
Hymn-34 | Legendary | Adaptive Frame | ? | ? | ? | ? | ? | ? | ||
Uriel AR3 | Legendary | Precision Frame | ? | ? | ? | ? | ? | ? | ||
Valakadyn-3AU | Legendary | Rapid-Fire Frame | ? | ? | ? | ? | ? | ? | ||
The Number | Legendary | Precision Frame | ? | ? | ? | ? | ? | ? | ||
Coldheart | Exotic | Unique | ? | ? | ? | ? | ? | ? | ||
Hard Light | Exotic | Volatile Light | 600 | 21 | 46 | 68 | 68 | 49 |
Load more