Destiny 2 Auto Rifles are covered on this page. Auto Rifles are one of the few Weapon Types in the game that have automatic fire. They don't hit as hard per round, but require less precision to weild than some other Types.

 

Auto Rifles

 

Kinetic Auto Rifles - Primary

Name Rarity Rate of Fire Impact Range Stability Handling Reload Aim Assist Magazine
Khvostov 7G-02 Common 600 21 21 37 39 57 48 40
Pariah Common 450 29 63 42  49 42 26  31
Home Again Uncommon 720 18 46 51  40 48 66  48
Cydonia-AR1 Uncommon 600 21 42 40  73 69 59 40
Suros Throwback Uncommon 450 29 59 40 51  42 28  31
Rebuke AX-GL Rare 600 21 44 44 57  50 56 41
Lionheart Rare 600 21 54 45 79  59 65  43
Ros Lysis II Rare 600 21 57 45 66  69 70  43
Cuboid ARU Rare 450 29 71 44 47  42 42  31
Origin Story Legendary 450 29 63 46 57  47  35 32
Halfdan-D Legendary 360 33 81 32 45 35 60 33
Scathelocke Legendary 600 21 54 45 79  59  65 42
Ghost Primus Legendary 600 21 53 42 73 55 70 44
Duty Bound Legendary 600 21 51 54 70 54 73 41
Forgone Conclusion Legendary 720 18 32 54 60 55 76 51
Braytech Winter Wolf Legendary 450 29 86 47 45 48 47 45
Ether Doctor Legendary 600 21 44 47 65 39 61 49
Tigerspite Legendary 450  29   75 56  46  47 44 33
Hazard of the Cast Legendary  450  29   72 47  60  49 44 33
Breakneck Legendary  450 29  77 60 43  33 44 40
Horror Story Legendary  450 29  69 51 50 69 35 32
Gahlran's Right Hand Legendary  360 33 78 48  54 39   56 32 
Pluperfect Legendary 360 33 84 29 41 51 54 33
Sweet Business Exotic 360 18 37 46 15  10  80 99
 Suros Regime Exotic  600 21   60 62  76  68  68  27 
Cerberus+1 Exotic 360 33 33 28 42 34 60 31
Monte Carlo Exotic 600 21 55 69 82 81 50 43
Quicksilver Storm Exotic 720 18 40 85 48 54 83 51

 

Energy Auto Rifles - Secondary

Name Rarity Perk Rate of Fire Impact Range Stability Handling Reload Aim Assist Magazine
Jiangshi AR1 Uncommon Lightweight Frame 450 29 62 40 35  41  28 30
Yellowjacket-3AU Rare Rapid-Fire Frame 720 18 28 47 38  49 49  52
Sand Wasp-3AU Rare Rapid-Fire Frame 720 18 35 53  40 50  70 48
Refrain-23 Rare Adaptive Frame 600 21 44 42 50  37 62  47
Martyr’s Make Legendary Adaptive Frame 600 21 51 44 48  47 64  49
Uriel's Gift Legendary Precision Frame 450 29 70 45  40 46  44 33
Solemn Hymn Legendary Adaptive Frame 600 21 53 40  50 46  59 44
Valakadyn Legendary Rapid-Fire Frame 720 18 35 52  38 54  66 53
Perseverance Legendary Rapid-Fire Frame 720 18 35 54 38  51 66  52
Galliard-42 Legendary Adaptive Frame 600 21 35 44 51  41 60  44
Jiangshi AR4 Legendary Precision Frame 450 29 50 44 47  47 40 33
Deathstalker -4AU Legendary Rapid-Fire Frame 720 18 28 49 38  46 66 52
Hymn-34 Legendary Adaptive Frame 600 ? ? ?  ? ? ? ?
Kibou AR3 Legendary Precision Frame 450 29 62 43  40 42 45 31
Dark Decider Legendary Rapid-Fire Frame 720 18 25 49 39  46 72  50
The Number Legendary Precision Frame 450 29 50 40 36  36 44 33
Null Calamity 9 Legendary Adaptive Frame  600  21  49  29 65   55 65  44
Hard Light Exotic Volatile Light 600 21 40 65 72  64 100  49

Tommy's Matchbook

Exotic Ignition Trigger 720 18 43 44 58 20 81 72

Centrifuse

Exotic

Overcharge Capacitor

450 29 42 50 77 40 55 34



Tired of anon posting? Register!
Load more
⇈ ⇈